

Sunday, March 1, 2026 • 10:00am
Registration
REGISTRATION FEES
Marathon & Early Start
$50 5/1/25 - 5/31/25
$55 6/1/25 - 8/1/25
$60 8/1/25 - 9/30/25
$65 10/1/25 - 12/30/25
$70 12/31/25 - 12/31/25
$80 1/1/26 - 2/15/26
$85 2/16/26 - 2/27/26
400 Person Registration Limit
Half Marathon
$40 5/1/25 - 5/31/25
$45 6/1/25 - 8/1/25
$50 8/1/25 - 9/30/25
$55 10/1/25 - 12/30/25
$60 12/31/25 - 12/31/25
$70 1/1/26 - 2/15/26
$75 2/16/26 - 2/27/26
2000 Person Registration Limit
Marathon Relay
$100 5/1/25 - 5/31/25
$110 6/1/25 - 8/1/25
$115 8/1/25 - 9/30/25
$120 10/1/25 - 12/30/25
$125 12/31/25 - 12/31/25
$135 1/1/26 - 2/15/26
$140 2/16/26 - 2/27/26
50 Team Registration Limit
(4 legs, 2-4 person teams)
10K Race
$30 5/1/25 - 5/31/25
$35 6/1/25 - 8/1/25
$40 8/1/25 - 9/30/25
$45 10/1/25 - 12/30/25
$50 12/31/25 - 12/31/25
$60 1/1/26 - 2/15/26
$65 2/16/26 - 2/27/26
500 Person Registration Limit