Sunday, March 2, 2025 • 10:00am
Registration
REGISTRATION FEES
Marathon & Early Start
$50 5/15/24 - 6/16/24
$55 6/16/24 - 7/15/24
$60 7/16/24 - 8/15/24
$65 8/16/24 - 10/31/24
$70 11/1/24 - 2/14/25
$80 2/15/25 - Race Weekend
400 Person Registration Limit
Half Marathon
$40 5/15/24 - 6/16/24
$45 6/16/24 - 7/15/24
$50 7/16/24 - 8/15/24
$55 8/16/24 - 10/31/24
$60 11/1/24 - 2/14/25
$70 2/15/25 - Race Weekend
2000 Person Registration Limit
Marathon Relay
$100 5/15/24 - 6/16/24
$110 6/16/24 - 7/15/24
$115 7/16/24 - 8/15/24
$120 8/16/24 - 10/31/24
$125 11/1/24 - 2/14/25
$135 2/15/25 - Race Weekend
50 Team Registration Limit
(4 legs, 2-4 person teams)
10K Race
$30 5/15/24 - 6/16/24
$35 6/16/24 - 7/15/24
$40 7/16/24 - 8/15/24
$45 8/16/24 - 10/31/24
$50 11/1/24 - 2/14/25
$60 2/15/25 - Race Weekend
500 Person Registration Limit